| Application | Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|---|
| Late 7000, 7700 7600 from 10/1980 7610, 7710 up to July 1987 Flat Base Bowl Piston 76 Tooth Bal. Gear | Late 7000, 7700 7600 from 10/1980 7610, 7710 up to July 1987 Flat Base Bowl Piston 76 Tooth Bal. Gear | EK102* EKM102* EKMC102* Valve Train Kit: VK13 | B1239 = D9NN6108FA 3919735 Piston Length 127mm | B1240 = DFPN6149E 3905823 Keystone (wedge) Type Rings | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | B5244 STD B5245 -.010" B5246 -.020" | B1346 Pin Dia. ID 1 5/8 " (41mm) = C9NN6207C 1819460 | B293 = 3956276 |
| Application | Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|---|
| 7610, 7710 from Aug 1987 Humped Base Bowl Piston | 7610, 7710 from Aug 1987 Humped Base Bowl Piston | EK102* EKM102* Valve Train Kit: VK13 | Original piston not avail. Kit utilises B1239 piston above | B1240 = DFPN6149E 3905823 Keystone (wedge) Type Rings | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | B5244 STD B5245 -.010" B5246 -.020" | B1346 Pin Dia. ID 1 5/8 " (41mm) = C9NN6207C 1819460 | B293 = 3956276 |
| Application | Engine Kit | Piston Std. Less Rings | Ring Set 1 Cyl. | Liner * See note below | Con Rod Bearings [full set] | Gudgeon Bush | Con Rod Lock Nut [each] |
|---|---|---|---|---|---|---|---|
| 9700, TW15 TW20, TW25 TW30, TW35 8630, 8730, 8830 | EK99* EKM99* Valve Train Kit: VK15 | B1239 = D9NN6108FA 3919735 Tapered top Ring groove | **B1240 = DFPN6149E 3905823 ** Tapered Section Top Ring [Keystone] [Confirm piston top groove] | * B3591 Semi-finished Plain Liner approx 116.5mm O.D. = D7NN6055A 3912946 * B3589 Flanged Liner fully finished (block needs to be counterbored) | B1353 STD B1354 -.010" B1355 -.020" | B1346 = C9NN6207C 1819460 | B293 = 3956276 |
Suitable For Make/Model
Ford New Holland
AGRICULTURAL TRACTOR: - 10 SERIES, 7810, 7910, 8210, AGRICULTURAL TRACTOR: - 100 SERIES, 8700, 9200, 9600, 9700, AGRICULTURAL TRACTOR: - 30 SERIES, 8530, 8630, 8730, 8830, AGRICULTURAL TRACTOR: - TW SERIES, TW10, TW15, TW20, TW25, TW30, TW35, TW5, AGRICULTURAL TRACTOR: - 1000 SERIES, 9000